		(1)	(2)	(3)	(4)
		est1	est2	est3	est4
VARIABLES	LABELS	importer_lc	exporter_lc	importer_lc	exporter_lc
					
age_std	Age (std)	0.820***	1.788***	0.673***	1.633***
		(0.292)	(0.321)	(0.257)	(0.374)
fdi	Foreign-owned	-7.249***	-2.633***	-7.193***	-3.397***
		(0.322)	(0.355)	(0.302)	(0.389)
soe	State-owned	7.455***	0.883	6.538***	-0.288
		(2.396)	(1.635)	(2.241)	(1.734)
lnemp_std	Employment (log) (std)	2.318***	-0.282	2.112***	0.243
		(0.199)	(0.433)	(0.177)	(0.255)
productivity_std	Productivity (std)	1.770***	1.239***	1.780***	1.608***
		(0.110)	(0.241)	(0.105)	(0.203)
dpast_imp	Import experience (1+ yrs)	-1.726***		-1.724***	
		(0.222)		(0.215)	
imp_n_product_partner_std	Number of country-products imported (std)	-1.609***		-1.487***	
		(0.197)		(0.183)	
ln_imports_IYCP_std	Import value (std)	2.812***		2.867***	
		(0.0856)		(0.0786)	
imp_n_transactions_std	Import transaction months (std)	-0.700***		-0.842***	
		(0.113)		(0.106)	
age_std_rol	age_std_rol	-0.389***	-0.194**		
		(0.134)	(0.0866)		
fdi_rol	fdi_rol	0.837***	-0.209		
		(0.181)	(0.214)		
soe_rol	soe_rol	-1.822*	-1.574		
		(1.082)	(0.987)		
lnemp_std_rol	lnemp_std_rol	-0.689***	0.383		
		(0.125)	(0.247)		
productivity_std_rol	productivity_std_rol	-0.247***	0.153		
		(0.0675)	(0.111)		
dpast_imp_improl	dpast_imp_improl	0.228			
		(0.149)			
imp_n_product_partner_std_improl	imp_n_product_partner_std_improl	0.436***			
		(0.0876)			
ln_imports_IYCP_std_improl	ln_imports_IYCP_std_improl	-0.280***			
		(0.0559)			
imp_n_transactions_std_improl	imp_n_transactions_std_improl	-0.195**			
		(0.0760)			
dpast_exp	Export experience (1+ yrs)		-0.328		-0.224
			(0.281)		(0.306)
exp_n_product_partner_std	Number of country-products exported (std)		2.734		0.861
			(2.901)		(1.462)
ln_exports_IYCP_std	Export value (std)		2.310***		2.329***
			(0.161)		(0.120)
exp_n_transactions_std	Export transaction months (std)		0.379***		0.648***
			(0.106)		(0.111)
dpast_exp_exprol	dpast_exp_exprol		-0.129		
			(0.196)		
exp_n_product_partner_std_exprol	exp_n_product_partner_std_exprol		-1.473		
			(1.205)		
ln_exports_IYCP_std_exprol	ln_exports_IYCP_std_exprol		-0.419***		
			(0.154)		
exp_n_transactions_std_exprol	exp_n_transactions_std_exprol		0.161**		
			(0.0788)		
age_std_mig	age_std_mig			-1.714**	-1.689***
				(0.721)	(0.408)
fdi_mig	fdi_mig			8.176***	3.612***
				(0.954)	(1.034)
soe_mig	soe_mig			-0.624	-1.093
				(5.199)	(4.040)
lnemp_std_mig	lnemp_std_mig			-4.036***	0.381
				(0.653)	(0.698)
productivity_std_mig	productivity_std_mig			-2.213***	-1.349**
				(0.399)	(0.571)
dpast_imp_impmig	dpast_imp_impmig			2.847***	
				(1.068)	
imp_n_product_partner_std_impmig	imp_n_product_partner_std_impmig			1.989***	
				(0.447)	
ln_imports_IYCP_std_impmig	ln_imports_IYCP_std_impmig			-2.894***	
				(0.336)	
imp_n_transactions_std_impmig	imp_n_transactions_std_impmig			-0.264	
				(0.458)	
dpast_exp_expmig	dpast_exp_expmig				-1.366
					(0.970)
exp_n_product_partner_std_expmig	exp_n_product_partner_std_expmig				-1.742
					(2.108)
ln_exports_IYCP_std_expmig	ln_exports_IYCP_std_expmig				-4.261***
					(0.476)
exp_n_transactions_std_expmig	exp_n_transactions_std_expmig				-0.551
					(0.379)
Constant	Constant	8.161***	8.071***	8.014***	7.881***
		(0.240)	(0.807)	(0.245)	(0.597)
					
Observations		3,312,437	1,044,688	3,074,484	857,826
R-squared		0.264	0.307	0.239	0.299
Product-Partner-Year FE		Yes	Yes	Yes	Yes
Sector-Year FE		Yes	Yes	Yes	Yes
Province-Year FE		Yes	Yes	Yes	Yes
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
